Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 949 SqFt$320,000Open Sun 12PM-2PM
- 3D2 Beds 2 Baths 1,209 SqFt$327,500New
- 3D2 Beds 2 Baths 1,209 SqFt$359,000Active
- 1/64 641 Bed 1 Bath 759 SqFt$1,800Active
- 1/41 412 Beds 2 Baths 1,089 SqFt$285,000Active
- 1/40 402 Beds 2 Baths 1,209 SqFt$275,000Active
- 1/46 461 Bed 1 Bath 829 SqFt$1,750Active
4114 CENTRAL SARASOTA PKWY #1134, Sarasota, FL 34238
Listed by FLORIDA GULFSIDE PROPERTIES INC
Condo
- 1/57 572 Beds 2 Baths 1,089 SqFt$254,000Price Dropped by $25K
- 1/50 501 Bed 1 Bath 949 SqFt$245,594Active
- 3D2 Beds 2 Baths 1,209 SqFt$350,000Active
- 1/55 551 Bed 1 Bath 829 SqFt$319,000Active
- 1/12 121 Bed 1 Bath 949 SqFt$260,000Active
- 1/45 451 Bed 1 Bath 759 SqFt$239,999Active
- 1/39 392 Beds 2 Baths 1,089 SqFt$275,000Active
- 1/46 462 Beds 2 Baths 1,089 SqFt$2,150Active
- 1/21 211 Bed 1 Bath 661 SqFt$233,000Active
- 1/20 201 Bed 1 Bath 661 SqFt$1,700Active
- 1/41 411 Bed 1 Bath 829 SqFt$229,500Active
- 1/44 442 Beds 2 Baths 1,089 SqFt$295,900Active
- 1/27 271 Bed 1 Bath 949 SqFt$265,000Active
- 1/37 372 Beds 2 Baths 949 SqFt$1,900Active
- 1/40 401 Bed 1 Bath 759 SqFt$219,900Active
- 1/48 481 Bed 1 Bath 829 SqFt$224,900Active
- 1/58 581 Bed 1 Bath 829 SqFt$224,900Active
4140 CENTRAL SARASOTA Pkwy #1234, Sarasota, FL 34238
Listed by FLORIDA GULFSIDE PROPERTIES INC
Condo