Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 683 Beds 3 Baths 1,760 SqFt$2,500New
- 1/26 263 Beds 3 Baths 1,899 SqFt$379,990Active
- 1/24 243 Beds 2 Baths 1,388 SqFt$436,990Active
195 SILVER MYRTLE CT, St Augustine, FL 32092
Listed by OLYMPUS EXECUTIVE REALTY, INC
Single Family Home
- 1/18 183 Beds 3 Baths 1,760 SqFt$375,990Active
- 1/47 473 Beds 3 Baths 1,994 SqFt$441,990Active
- 1/47 473 Beds 3 Baths 1,994 SqFt$438,990Active
- 1/24 243 Beds 2 Baths 1,388 SqFt$437,990Active
233 SILVER MYRTLE CT, St Augustine, FL 32092
Listed by OLYMPUS EXECUTIVE REALTY, INC
Single Family Home
- 1/18 183 Beds 3 Baths 1,760 SqFt$419,990Active
- 1/68 683 Beds 3 Baths 1,760 SqFt$360,000Price Dropped by $15K
- 1/29 293 Beds 3 Baths 1,760 SqFt$340,000Pending
- 1/47 473 Beds 3 Baths 1,994 SqFt$2,495Active
- 1/29 293 Beds 3 Baths 1,760 SqFt$371,990Pending
- 1/23 233 Beds 2 Baths 1,388 SqFt$427,990Active
387 CHERRY ELM DR, St Augustine, FL 32092
Listed by OLYMPUS EXECUTIVE REALTY, INC
Single Family Home
- 1/46 463 Beds 3 Baths 1,927 SqFt$384,370Active
- 1/34 343 Beds 3 Baths 1,927 SqFt$402,920Price Dropped by $24K
- 1/14 143 Beds 3 Baths 1,927 SqFt$402,820Price Dropped by $22K
- 1/13 133 Beds 3 Baths 1,927 SqFt$402,720Price Dropped by $22K
- 1/14 143 Beds 3 Baths 1,927 SqFt$383,020Price Dropped by $21K
- 1/27 273 Beds 3 Baths 1,899 SqFt$399,990Price Dropped by $37K
- 1/47 473 Beds 3 Baths 1,927 SqFt$398,970Active
- 1/46 463 Beds 3 Baths 1,927 SqFt$398,320Pending
- 1/46 463 Beds 3 Baths 1,927 SqFt$384,170Active
- 1/15 153 Beds 2 Baths 1,388 SqFt$379,990Price Dropped by $2K
501 CHERRY ELM DR, St Augustine, FL 32092
Listed by OLYMPUS EXECUTIVE REALTY, INC
Single Family Home
- 1/22 223 Beds 3 Baths 1,760 SqFt$416,990Pending