Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/82 822 Beds 2 Baths 1,541 SqFt$429,000Open Sun 1PM-4PM
- 1/35 354 Beds 4 Baths 3,704 SqFt$950,000Pending
- 1/100 1002 Beds 2 Baths 1,863 SqFt$499,000Open Sun 1PM-4PM
- 1/97 972 Beds 2 Baths 1,661 SqFt$555,000Open Sun 1PM-4PM
- 1/81 813 Beds 2 Baths 2,027 SqFt$569,000Open Sun 1PM-4PM
- 1/86 862 Beds 2 Baths 1,965 SqFt$575,000Open Sun 1PM-4PM
- 1/97 973 Beds 3 Baths 2,000 SqFt$649,000New
- 1/100 1003 Beds 2 Baths 1,554 SqFt$405,000Price Dropped by $34K
- 1/86 862 Beds 2 Baths 1,443 SqFt$397,000Active
- 1/79 792 Beds 2 Baths 1,437 SqFt$379,000Active
- 1/77 773 Beds 3 Baths 2,489 SqFt$925,000Pending
- 1/72 723 Beds 3 Baths 2,665 SqFt$715,000Active
- 1/74 742 Beds 2 Baths 1,437 SqFt$400,000Active
- 3D3 Beds 3 Baths 2,000 SqFt$595,000Active
- 3D2 Beds 2 Baths 1,965 SqFt$649,000Price Dropped by $26K
- 1/75 753 Beds 3 Baths 2,000 SqFt$639,900Price Dropped by $9K
- 1/100 1003 Beds 2 Baths 1,575 SqFt$540,000Price Dropped by $10K
- 1/92 923 Beds 2 Baths 2,013 SqFt$650,000Price Dropped by $22K
13510 ESPOSITO ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D4 Beds 4 Baths 2,537 SqFt$699,900Active
- 3D3 Beds 2 Baths 1,910 SqFt$595,000Price Dropped by $24K
- 3D4 Beds 2 Baths 2,007 SqFt$579,000Pending
- 1/100 1002 Beds 2 Baths 1,437 SqFt$415,000Price Dropped by $15K
- 1/62 624 Beds 2 Baths 1,997 SqFt$759,900Price Dropped by $90K
- 1/92 923 Beds 3 Baths 2,382 SqFt$755,000Price Dropped by $20K