Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,961 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,500 SqFt$295,000Pending
- 1/37 373 Beds 1 Bath 1,335 SqFt$285,000Active
- 1/56 564 Beds 2 Baths 2,177 SqFt$375,000Price Dropped by $20K
- 1/29 293 Beds 3 Baths 1,960 SqFt$365,000Active
- 1/31 313 Beds 2 Baths 1,606 SqFt$339,000Pending
- 1/24 243 Beds 2 Baths 2,235 SqFt$365,000Price Dropped by $5K
- 1/36 362 Beds 2 Baths 1,152 SqFt$88,000Pending
- 1/64 644 Beds 4 Baths 3,246 SqFt$700,000Active
- 1/42 425 Beds 3 Baths 2,890 SqFt$500,000Active
- 1/30 303 Beds 2 Baths 1,594 SqFt$345,000Open Sun 12PM-2PM
- 1/54 544 Beds 2 Baths 3,001 SqFt$1,125,000Open Sun 12AM-3PM
- 1/24 244 Beds 2 Baths 1,967 SqFt$375,000Open Thu 8AM-7PM
- 1/49 493 Beds 4 Baths 2,155 SqFt$620,000Open Sun 1PM-4PM
- 1/21 213 Beds 2 Baths 1,428 SqFt$277,900Open Wed 1PM-6PM
- 1/36 364 Beds 2 Baths 1,836 SqFt$425,000Open Thu 3PM-6PM
- 1/41 414 Beds 2 Baths 2,046 SqFt$365,000Open Sat 12PM-3PM
- 1/46 463 Beds 2 Baths 1,651 SqFt$379,499Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 1,918 SqFt$338,900Open Sat 12PM-4PM
- 1/59 592 Beds 2 Baths 1,392 SqFt$303,900Open Sat 1PM-3PM
- 1/56 564 Beds 3 Baths 2,592 SqFt$425,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,513 SqFt$354,900Open Sun 12PM-3PM
5316 FORESTBROOK DR E, Lakeland, FL 33811
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home
- 1/41 413 Beds 2 Baths 1,606 SqFt$349,900Open Sat 11:30AM-3:30PM
- 1/94 944 Beds 3 Baths 3,221 SqFt$719,900Open Sat 12PM-3PM
- 1/39 393 Beds 2 Baths 1,860 SqFt$445,000Open Sat 12PM-3PM