Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,148 SqFt$189,000Open Sun 12PM-2PM
- 1/22 223 Beds 2 Baths 1,539 SqFt$209,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 1,388 SqFt$255,000Active
- 1/18 182 Beds 2 Baths 999 SqFt$182,000Active
- 1/13 132 Beds 2 Baths 1,080 SqFt$182,500Pending
- 1/13 132 Beds 2 Baths 864 SqFt$165,000Active
- 1/33 332 Beds 2 Baths 1,372 SqFt$285,000Open Sat 11AM-3PM
- 1/44 442 Beds 2 Baths 1,196 SqFt$249,000Open 1/26 2AM-4PM
- 1/50 502 Beds 2 Baths 972 SqFt$174,900Open Sat 10:30AM-1PM
- 1/15 152 Beds 2 Baths 1,521 SqFt$319,500New
1841 E CHALLENGER AVE, Davenport, FL 33897
Listed by BETTER HOMES & GARDENS LIFESTYLES REALTY
Single Family Home
- 1/40 402 Beds 2 Baths 1,372 SqFt$249,000New
- 1/30 302 Beds 2 Baths 1,012 SqFt$229,000New
- 1/24 242 Beds 2 Baths 1,056 SqFt$179,000New
- 1/31 313 Beds 2 Baths 1,594 SqFt$315,000Pending
- 1/30 302 Beds 2 Baths 1,188 SqFt$250,000Active
114 DOUGLAS PARK AVE, Davenport, FL 33897
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Manufactured Home
- 1/63 633 Beds 2 Baths 1,696 SqFt$260,000Active
- 1/18 183 Beds 3 Baths 1,762 SqFt$269,900Price Dropped by $5K
- 1/14 142 Beds 2 Baths 1,560 SqFt$192,500Price Dropped by $16K
- 1/35 352 Beds 2 Baths 1,566 SqFt$239,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,246 SqFt$256,500Price Dropped by $8K
- 1/17 172 Beds 2 Baths 1,148 SqFt$235,000Active
242 DOUGLAS PARK AVE, Davenport, FL 33897
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Manufactured Home
- 1/54 542 Beds 2 Baths 1,150 SqFt$188,900Price Dropped by $1K
- 1/22 222 Beds 2 Baths 1,344 SqFt$169,900Active
- 1/22 222 Beds 2 Baths 1,566 SqFt$240,000Price Dropped by $10K