Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 4 Baths 1,935 SqFt$564,000Open Sun 1PM-4PM
- 1/49 493 Beds 2 Baths 1,654 SqFt$390,000Open Sat 1AM-2PM
- 1/24 243 Beds 2 Baths 1,863 SqFt$398,900Open Sat 1PM-4PM
- 1/36 363 Beds 2 Baths 1,814 SqFt$400,000Open Thu 1PM-3PM
- 1/44 443 Beds 2 Baths 1,670 SqFt$389,000Open Fri 2AM-5:30PM
- 1/49 493 Beds 2 Baths 1,430 SqFt$419,900Open Sun 1:30PM-2:30PM
- 1/51 514 Beds 2 Baths 1,791 SqFt$350,000New
- 1/53 533 Beds 2 Baths 1,293 SqFt$329,900New
102 LINDA LEE DR, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/43 433 Beds 3 Baths 2,809 SqFt$619,000New
- 1/35 353 Beds 2 Baths 1,506 SqFt$2,700New
- 1/53 533 Beds 3 Baths 2,003 SqFt$585,500Pending
- 1/52 523 Beds 3 Baths 1,632 SqFt$539,900New
- 1/35 353 Beds 2 Baths 2,156 SqFt$620,000New
- 3D3 Beds 3 Baths 1,909 SqFt$679,000Active
- 1/46 463 Beds 2 Baths 1,900 SqFt$419,999Active
- 1/34 343 Beds 2 Baths 1,674 SqFt$395,000Pending
- 1/34 344 Beds 2 Baths 1,941 SqFt$359,999Active
- 1/15 154 Beds 2 Baths 1,817 SqFt$349,999Active
- 1/15 154 Beds 2 Baths 1,817 SqFt$349,999Active
- 1/28 283 Beds 2 Baths 1,551 SqFt$329,999Active
- 1/28 283 Beds 2 Baths 1,551 SqFt$324,999Active
- 1/28 283 Beds 2 Baths 1,551 SqFt$319,999Active
- 1/21 213 Beds 2 Baths 1,670 SqFt$399,900Active
328 BAYTREE DR, Rotonda West, FL 33947
Listed by EDGERTON REALTY & DEVELOPMENT,LLC
Single Family Home
- 1/36 364 Beds 2 Baths 1,803 SqFt$374,000Active