Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,656 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 2,210 SqFt$436,900Open 5/11 12:30PM-2:30PM
- 3D3 Beds 2 Baths 1,715 SqFt$360,000New
- 1/99 993 Beds 2 Baths 1,794 SqFt$529,000New
- 1/29 294 Beds 3 Baths 1,928 SqFt$350,000Active
- 1/27 275 Beds 3 Baths 2,800 SqFt$485,000Active
- 1/25 252 Beds 2 Baths 1,601 SqFt$364,000Price Dropped by $5K
- 1/40 404 Beds 3 Baths 3,107 SqFt$825,000Pending
- 1/29 293 Beds 2 Baths 1,240 SqFt$350,000Active
- 1/33 334 Beds 4 Baths 2,222 SqFt$449,900Price Dropped by $7K
- 1/31 313 Beds 2 Baths 2,140 SqFt$2,475Active
- 3D2 Beds 2 Baths 1,464 SqFt$319,000Active
- 1/36 361 Bed 1 Bath 680 SqFt$1,595Active
- 3D2 Beds 2 Baths 1,346 SqFt$319,000Active
- 1/29 294 Beds 3 Baths 2,439 SqFt$2,750Active
- 1/29 294 Beds 3 Baths 2,439 SqFt$459,000Price Dropped by $20K
- 1,652 SqFt$260,000Active
- 1/52 523 Beds 3 Baths 1,671 SqFt$399,000Open 5/11 11AM-1PM
- 1/21 214 Beds 3 Baths 1,860 SqFt$396,950Open 5/11 12PM-4PM
- 1/28 284 Beds 3 Baths 2,525 SqFt$455,000Open 5/11 10AM-12PM
- 1/33 334 Beds 3 Baths 2,536 SqFt$429,000Open Sat 1PM-4PM
- 1/45 453 Beds 3 Baths 1,777 SqFt$334,995Open 5/11 12PM-4PM
- 1/28 284 Beds 4 Baths 2,010 SqFt$424,995Open 5/11 12PM-4PM
- 1/23 234 Beds 3 Baths 1,860 SqFt$399,995Open 5/11 12PM-4PM
- 3D4 Beds 2 Baths 2,168 SqFt$450,000Open Mon 2:30PM-6PM
5091 PLYMOUTH TURTLE CIR, St Cloud, FL 34772
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home