Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available In 33810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 2,233 SqFt$325,000Active
- 1/27 273 Beds 2 Baths 1,152 SqFt$279,900Pending
- 1/52 522 Beds 2 Baths 1,404 SqFt$254,900Price Dropped by $5K
- 1/15 153 Beds 2 Baths 960 SqFt$1,600Pending
- 1/33 332 Beds 2 Baths 1,392 SqFt$210,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,639 SqFt$1,990Active
- 1/31 314 Beds 3 Baths 2,093 SqFt$389,900Active
- 1/16 164 Beds 2 Baths 1,270 SqFt$2,060Active
- 1/32 322 Beds 2 Baths 1,857 SqFt$425,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,370 SqFt$320,000Active
- 1/56 565 Beds 4 Baths 3,563 SqFt$599,900Active
- 1/2 23 Beds 2 Baths 1,493 SqFt$387,000Active
- 1/35 353 Beds 2 Baths 1,601 SqFt$279,900Pending
- 1/32 323 Beds 2 Baths 1,064 SqFt$189,000Active
- 1/49 494 Beds 2 Baths 2,108 SqFt$385,000Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,792 SqFt$2,700,000Active
- 1/44 443 Beds 2 Baths 1,403 SqFt$348,990Price Dropped by $1K
- 1/75 753 Beds 2 Baths 1,610 SqFt$334,900Price Dropped by $5K
- 1/75 754 Beds 3 Baths 2,888 SqFt$499,000Active
- 1/49 493 Beds 2 Baths 1,938 SqFt$484,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,423 SqFt$347,000Active
1968 HARVEST LANDING CIR, Lakeland, FL 33810
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/43 433 Beds 2 Baths 1,513 SqFt$327,500Active
3186 WINCHESTER ESTATES LOOP, Lakeland, FL 33810
Listed by CRAIG BURKE REAL ESTATE GROUP, LLC
Single Family Home
- 1/31 314 Beds 3 Baths 2,935 SqFt$475,000Pending
- 1/3 33 Beds 2 Baths 1,964 SqFt$225,000Pending