Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available In 34202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 4 Baths 3,574 SqFt$1,613,900Pending
- 1/66 664 Beds 3 Baths 2,681 SqFt$850,000Active
- 1/76 764 Beds 4 Baths 3,914 SqFt$1,495,000Pending
- 1/12 122 Beds 3 Baths 1,092 SqFt$299,000Active
- 1/57 575 Beds 7 Baths 9,101 SqFt$4,990,000Active
- 1/58 583 Beds 2 Baths 2,148 SqFt$789,000Price Dropped by $10K
- 1/55 553 Beds 2 Baths 2,174 SqFt$829,000Price Dropped by $20K
- 1/47 473 Beds 3 Baths 2,287 SqFt$724,900Active
- 1/38 382 Beds 2 Baths 1,817 SqFt$625,000Pending
- 1/34 343 Beds 3 Baths 1,276 SqFt$279,000Price Dropped by $10K
- 1/84 844 Beds 5 Baths 3,979 SqFt$2,950,000Price Dropped by $150K
- 1/70 705 Beds 4 Baths 3,553 SqFt$2,299,000Pending
- 1/43 433 Beds 3 Baths 2,616 SqFt$899,000Price Dropped by $61K
7167 WHITEMARSH CIR, Lakewood Ranch, FL 34202
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/50 503 Beds 2 Baths 2,148 SqFt$738,000Pending
- 1/45 452 Beds 2 Baths 1,400 SqFt$635,000Price Dropped by $34K
- 1/60 604 Beds 3 Baths 2,992 SqFt$965,000Price Dropped by $20K
- 1/34 343 Beds 3 Baths 2,852 SqFt$675,000Active
- 1/54 543 Beds 3 Baths 1,762 SqFt$420,000Active
- 1/40 402 Beds 2 Baths 1,431 SqFt$352,000Active
- 1/75 753 Beds 2 Baths 1,916 SqFt$619,900Pending
- 1/86 864 Beds 5 Baths 3,442 SqFt$2,225,000Pending
16341 DAYSAILOR TRL, Lakewood Ranch, FL 34202
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 3D4 Beds 3 Baths 2,124 SqFt$467,400Price Dropped by $7K
- 1/14 143 Beds 3 Baths 1,356 SqFt$279,000Active
- 1/84 843 Beds 2 Baths 2,235 SqFt$745,000Active
7249 ORCHID ISLAND PL, Bradenton, FL 34202
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home