Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
586 Properties
586 Properties Available In 34231
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 1,712 SqFt$390,000Active
- 1/21 213 Beds 2 Baths 1,551 SqFt$3,600Active
- 1/12 122 Beds 2 Baths 1,112 SqFt$4,500Active
- 1/15 154 Beds 3 Baths 1,825 SqFt$4,495Active
- 1/50 502 Beds 2 Baths 2,022 SqFt$374,999Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,128 SqFt$3,000Active
- 1/44 441 Bed 1 Bath 576 SqFt$339,000Active
- 1/21 212 Beds 2 Baths 1,008 SqFt$1,800Active
- 1/50 502 Beds 2 Baths 1,946 SqFt$495,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,726 SqFt$4,950Price Dropped by $1K
2449 BREAKWATER CIR, Sarasota, FL 34231
Listed by WILLIAM GLADE LIC. REAL ESTATE BROKER
Single Family Home
- 1/18 182 Beds 2 Baths 910 SqFt$2,850Pending
- 1/37 372 Beds 2 Baths 1,065 SqFt$260,000Active
- 1/17 172 Beds 2 Baths 1,150 SqFt$1,995Active
- 1/11 113 Beds 4 Baths 3,247 SqFt$1,795,000Active
- 1/12 123 Beds 4 Baths 3,020 SqFt$1,745,000Active
- 1/46 462 Beds 2 Baths 1,016 SqFt$390,000Active
- 1/2 24 Beds 4 Baths 2,163 SqFt$884,900Active
- 1/69 693 Beds 2 Baths 1,599 SqFt$7,500Price Dropped by $1K
- 1/51 513 Beds 2 Baths 1,320 SqFt$2,650Active
1601 BAYHOUSE POINT DR #BA206, Sarasota, FL 34231
Listed by AUDREY RAIN RENTALS, INC
Single Family Home
- 1/32 322 Beds 2 Baths 1,112 SqFt$2,500Active
- 1/74 743 Beds 3 Baths 1,724 SqFt$4,400Active
- 1/17 172 Beds 2 Baths 1,651 SqFt$3,200Active
- 1/29 292 Beds 2 Baths 1,608 SqFt$479,900Pending
- 1/35 353 Beds 2 Baths 1,144 SqFt$579,000Active