Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available In 34235
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 5 Baths 3,370 SqFt$2,600,000Active
- 1/53 534 Beds 2 Baths 2,067 SqFt$525,000Active
- 1/60 602 Beds 2 Baths 1,444 SqFt$320,000Active
- 1/64 643 Beds 2 Baths 1,498 SqFt$249,000Pending
- 1/36 363 Beds 2 Baths 1,951 SqFt$574,900Active
- 1/43 433 Beds 3 Baths 1,856 SqFt$585,000Active
4452 OAKLEY GREENE #49, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/46 463 Beds 2 Baths 1,497 SqFt$469,000Active
- 1/50 502 Beds 2 Baths 1,366 SqFt$310,000Price Dropped by $19K
- 1/53 533 Beds 2 Baths 1,615 SqFt$299,000Price Dropped by $5K
- 1/79 792 Beds 2 Baths 1,189 SqFt$4,200Active
- 1/28 283 Beds 2 Baths 1,804 SqFt$495,000Pending
- 1/20 202 Beds 2 Baths 1,221 SqFt$275,000Price Dropped by $24K
- 1/31 312 Beds 2 Baths 1,065 SqFt$1,800Active
- 1/50 502 Beds 2 Baths 1,176 SqFt$324,000Active
- 1/14 142 Beds 2 Baths 1,239 SqFt$224,900Pending
- 1/40 402 Beds 2 Baths 1,308 SqFt$360,000Active
- 1/24 243 Beds 3 Baths 2,392 SqFt$475,000Active
- 1/29 292 Beds 2 Baths 1,065 SqFt$330,000Active
- 1/31 313 Beds 2 Baths 1,566 SqFt$330,000Active
- 1/42 423 Beds 2 Baths 1,868 SqFt$475,000Pending
- 1/47 472 Beds 2 Baths 1,254 SqFt$225,000Price Dropped by $20K
- 1/80 803 Beds 2 Baths 2,255 SqFt$485,000Price Dropped by $14K
4555 CHANDLERS FORDE #47, Sarasota, FL 34235
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/71 713 Beds 3 Baths 2,392 SqFt$352,000Price Dropped by $37K
- 1/35 352 Beds 2 Baths 1,145 SqFt$299,000Active