Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
778 Properties
778 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,330 SqFt$394,500Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,809 SqFt$364,900Active
- 1/22 223 Beds 2 Baths 1,525 SqFt$315,000Active
- 1/42 423 Beds 4 Baths 2,356 SqFt$1,377,000Active
- 1/63 633 Beds 2 Baths 2,147 SqFt$860,000Price Dropped by $30K
- 1/45 453 Beds 2 Baths 2,000 SqFt$569,900Active
- 1/34 343 Beds 2 Baths 1,597 SqFt$360,000Active
- 1/32 322 Beds 2 Baths 1,211 SqFt$299,000Active
- 1/15 152 Beds 1 Bath 1,047 SqFt$249,900Active
- 1/31 312 Beds 2 Baths 905 SqFt$193,000Active
- 1/17 173 Beds 2 Baths 1,365 SqFt$297,995Active
- 1/24 242 Beds 2 Baths 1,266 SqFt$210,000Active
- 1/10 103 Beds 2 Baths 1,166 SqFt$1,595Active
- 1/50 504 Beds 3 Baths 3,005 SqFt$1,699,900Active
- 1/63 634 Beds 3 Baths 2,721 SqFt$715,000Active
2508 BLACKBURN CIR, Cape Coral, FL 33991
Listed by COLDWELL BANKER RESIDENTIAL CC
Single Family Home
- 1/68 684 Beds 2 Baths 2,330 SqFt$459,000Active
- 1/86 864 Beds 3 Baths 3,101 SqFt$1,200,000Active
- 1/29 293 Beds 2 Baths 1,333 SqFt$289,900Active
- 1/49 493 Beds 2 Baths 1,697 SqFt$785,000Active
- 1/23 232 Beds 2 Baths 1,304 SqFt$450,000Active
- 1/7 72 Beds 1 Bath 1,098 SqFt$180,000Active
- 1/15 152 Beds 2 Baths 1,354 SqFt$1,650Active
4524 SANTA BARBARA BLVD, Cape Coral, FL 33914
Listed by LIGHTNING REALTY GROUP LLC
Single Family Home
- 1/45 454 Beds 3 Baths 1,918 SqFt$877,000Price Dropped by $20K
- 1/46 463 Beds 4 Baths 2,420 SqFt$798,000Pending