Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 227 Beds 4 Baths 2,870 SqFt$318,000Price Dropped by $12K
- 1/49 493 Beds 2 Baths 1,253 SqFt$250,000Active
- 1/37 373 Beds 3 Baths 1,890 SqFt$249,990Active
- 1/13 132 Beds 2 Baths 1,118 SqFt$1,450Active
3680 KIRKPATRICK CIR #16-12, Jacksonville, FL 32210
Listed by LA ROSA REALTY NORTH FLORIDA, LLC.
Condo
- 1/7 72 Beds 2 Baths 940 SqFt$1,295Active
3680 KIRKPATRICK CIR #3, Jacksonville, FL 32210
Listed by RESIDENTIAL WEALTH BUILDERS REALTY AND PROPERTY MANAGEMENT
Condo
- 1/11 113 Beds 2 Baths 1,152 SqFt$174,999Active
- 1/35 353 Beds 2 Baths 1,293 SqFt$170,000Pending
- 1/24 243 Beds 2 Baths 1,008 SqFt$230,500Active
- 1/19 193 Beds 2 Baths 1,118 SqFt$222,000Pending
- 1/11 113 Beds 1 Bath 1,294 SqFt$178,000Active
- 1/36 363 Beds 2 Baths 1,599 SqFt$130,000Active Under Contract
- 1/22 222 Beds 2 Baths 940 SqFt$1,350Active
- 1/49 493 Beds 2 Baths 1,412 SqFt$285,000Pending
5243 DUGDALE RD, Jacksonville, FL 32210
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/25 253 Beds 2 Baths 1,598 SqFt$198,950Active
- 1/16 163 Beds 2 Baths 1,066 SqFt$1,450Active
- 3D3 Beds 2 Baths 1,498 SqFt$239,000Price Dropped by $2K
- 1/44 443 Beds 2 Baths 1,253 SqFt$180,000Active
- 1/26 264 Beds 2 Baths 1,434 SqFt$239,000Pending
- 1/27 273 Beds 2 Baths 1,336 SqFt$234,900Active Under Contract
- 1/15 153 Beds 2 Baths 1,067 SqFt$210,000Active
- 1/29 293 Beds 2 Baths 1,026 SqFt$197,500Price Dropped by $2K
7216 EUDINE DR S, Jacksonville, FL 32210
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/26 265 Beds 3 Baths 1,436 SqFt$175,000Price Dropped by $4K
- 1/13 133 Beds 3 Baths 1,442 SqFt$243,475Active
- 1/13 133 Beds 3 Baths 1,442 SqFt$227,980Active