Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
938 Properties
938 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 1,229 SqFt$265,000Pending
- 1/24 241 Bed 1 Bath 484 SqFt$250,000Active
- 1/51 511 Bed 1 Bath 733 SqFt$222,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,184 SqFt$122,500Active
- 1/44 442 Beds 1 Bath 1,050 SqFt$99,900Price Dropped by $22K
- 1/26 262 Beds 1 Bath 1,040 SqFt$374,900Active
3726 PRESCOTT ST N, St Petersburg, FL 33713
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/40 403 Beds 3 Baths 1,296 SqFt$310,000Pending
- 1/38 383 Beds 2 Baths 1,771 SqFt$2,500Active
- 1/29 293 Beds 3 Baths 2,339 SqFt$1,695,000Pending
- 1/27 273 Beds 2 Baths 1,717 SqFt$368,000Pending
- 1/42 423 Beds 2 Baths 1,366 SqFt$274,900Active
- 1/27 272 Beds 1 Bath 960 SqFt$259,000Pending
- 1/37 372 Beds 2 Baths 1,116 SqFt$225,000Active
- 1/39 392 Beds 2 Baths 1,144 SqFt$172,000Active
- 1/55 553 Beds 2 Baths 1,466 SqFt$265,000Pending
13116 SHERIDAN DR, Hudson, FL 34667
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/68 682 Beds 2 Baths 1,524 SqFt$249,999Pending
- 1/28 283 Beds 2 Baths 1,500 SqFt$759,000Price Dropped by $26K
- 3D2 Beds 2 Baths 1,140 SqFt$238,900Price Dropped by $16K
- 1/49 493 Beds 2 Baths 1,624 SqFt$1,950Active
- 1/55 552 Beds 3 Baths 1,400 SqFt$875,000Active
- 1/33 333 Beds 2 Baths 2,087 SqFt$419,999Active
8630 NE CORAL CREEK LOOP, Hudson, FL 34667
Listed by K COOK REALTY & MT MONEY INC
Single Family Home
- 1/59 592 Beds 2 Baths 954 SqFt$335,000Active
- 1/30 305 Beds 3 Baths 2,180 SqFt$2,600Pending
- 1/47 472 Beds 2 Baths 1,049 SqFt$179,900Price Dropped by $5K