Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 783 Beds 2 Baths 2,365 SqFt$625,000New
- 1/72 726 Beds 6 Baths 5,247 SqFt$2,199,000Pending
- 1/5 53 Beds 2 Baths 1,392 SqFt$2,250New
- 1/20 203 Beds 2 Baths 972 SqFt$2,100New
- 1/91 914 Beds 4 Baths 2,683 SqFt$975,000New
- 1/17 171 Bed 1 Bath 880 SqFt$274,900Pending
- 1/16 162 Beds 2 Baths 913 SqFt$235,000Active
- 1/46 464 Beds 2 Baths 2,128 SqFt$615,000Active
- 1/23 233 Beds 4 Baths 2,030 SqFt$4,995Active
- 1/21 213 Beds 1 Bath 2,102 SqFt$2,700Active
- 1/36 363 Beds 4 Baths 2,030 SqFt$959,000Active
- 1/9 94 Beds 3 Baths 2,004 SqFt$484,900Pending
- 1/78 784 Beds 4 Baths 3,468 SqFt$1,650,000Active
- 1/25 253 Beds 3 Baths 2,195 SqFt$574,995Active
14154 SHOCKLACH DR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/29 292 Beds 2 Baths 908 SqFt$260,000Active
- 1/27 273 Beds 3 Baths 1,674 SqFt$2,995Pending
- 1/99 995 Beds 6 Baths 5,441 SqFt$2,100,000Price Dropped by $99K
- 1/22 224 Beds 1 Bath 1,369 SqFt$187,000Pending
- 1/40 404 Beds 5 Baths 3,836 SqFt$2,185,000Active
- 1/59 593 Beds 3 Baths 1,982 SqFt$785,000Pending
- 1/20 203 Beds 1 Bath 814 SqFt$199,900Pending
- 1/13 132 Beds 2 Baths 913 SqFt$1,750Pending
- 1/42 423 Beds 3 Baths 2,260 SqFt$879,000Pending
- 1/78 785 Beds 5 Baths 3,602 SqFt$910,000Price Dropped by $9K
14150 ALDFORD DR, Winter Garden, FL 34787
Listed by BLUE CHIP INTERNATIONAL REALTY LLC
Single Family Home