Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 2 Baths 1,648 SqFt$380,000Active
- 1/49 493 Beds 2 Baths 1,543 SqFt$365,000Pending
- 1/52 523 Beds 2 Baths 1,543 SqFt$365,000Active
- 1/45 454 Beds 2 Baths 2,366 SqFt$434,900Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,834 SqFt$510,000Price Dropped by $15K
- 1/23 233 Beds 2 Baths 1,834 SqFt$510,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,543 SqFt$365,000Active
- 1/25 253 Beds 2 Baths 1,543 SqFt$360,000Active
- 1/75 753 Beds 2 Baths 2,333 SqFt$1,350,000Active
- 1/12 124 Beds 3 Baths 2,519 SqFt$680,000Active
- 1/18 183 Beds 2 Baths 1,540 SqFt$344,500Active
- 1/19 194 Beds 3 Baths 2,284 SqFt$554,999Price Dropped by $14K
- 1/25 253 Beds 2 Baths 1,936 SqFt$369,900Active
- 1/25 253 Beds 2 Baths 1,936 SqFt$369,900Active
- 1/53 534 Beds 2 Baths 2,073 SqFt$489,900Active
- 1/22 224 Beds 2 Baths 1,927 SqFt$407,000Price Dropped by $3K
8285 SW 129TH TERRACE RD, Dunnellon, FL 34432
Listed by PLATINUM HOMES AND LAND REALTY
Single Family Home
- 1/21 214 Beds 2 Baths 1,927 SqFt$403,000Price Dropped by $6K
- 1/25 254 Beds 2 Baths 1,927 SqFt$403,000Price Dropped by $4K
- 1/70 704 Beds 2 Baths 2,073 SqFt$489,900Pending
- 1/22 224 Beds 2 Baths 1,927 SqFt$403,000Price Dropped by $4K
- 1/31 313 Beds 2 Baths 2,137 SqFt$481,900Price Dropped by $7K
- 1/56 563 Beds 3 Baths 1,840 SqFt$699,000Active
12342 SW 112TH STREET RD, Dunnellon, FL 34432
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/39 394 Beds 3 Baths 2,320 SqFt$385,000Pending
- 1/50 504 Beds 3 Baths 2,621 SqFt$498,000Active